Transcripts
Academic transcripts, GPA conversions (WES, OMSAS, UBC/SFU), and coursework breakdown of Yousef Akbari (B.Sc. Computer Engineering - AI).
Academic Transcripts & GPA Breakdown
B.Sc. in Computer Engineering • Artificial Intelligence Specialization
Institution: Islamic Azad University, North Tehran Branch (IAUNTB) • Status: 144 Completed Credits • Unofficial Academic Evaluation
Last 2 Years GPA (20-pt)
16.54/20
82.72% First Class Equiv.
WES Canada Scale
3.36/4.0
+0.62 vs Cumulative (2.74)
OMSAS Ontario Scale
3.61/4.0
+0.39 vs Cumulative (3.22)
Western Canada (UBC/SFU)
3.83/4.33
+0.48 vs Cumulative (3.35)
Comparative GPA Conversion Matrix
| Grading Standard / Evaluation Scale | Cumulative (144 Credits) | Last 2 Years / Senior ~60 Credits (59 Cr) | Academic Standing |
|---|---|---|---|
| Weighted Average (Iranian 20-Point Scale) | 14.61 / 20.00 | 16.54 / 20.00 | Distinction |
| Equivalent Percentage | 73.03% | 82.72% | First Class |
| WES Canada Standard (4.00 Scale) | 2.74 / 4.00 | 3.36 / 4.00 | Very Good / B+ |
| OMSAS / Ontario Scale (4.00 with Sub-grades) | 3.22 / 4.00 | 3.61 / 4.00 | A / Excellent |
| Western Canada Scale (4.33 Scale - UBC / SFU) | 3.35 / 4.33 | 3.83 / 4.33 | A / Excellent |
Last 2 Years Semester Progression
| Semester / Academic Term | Credits | Iranian Avg (0–20) | Percentage | Std Canadian (4.0) | WES Canada (4.0) |
|---|---|---|---|---|---|
| First Semester 1399-1400 (Fall 2020) | 16 | 12.97 | 64.84% | 2.41 | 2.00 |
| First Semester 1400-1401 (Fall 2021) | 17 | 14.85 | 74.26% | 2.99 | 2.94 |
| Second Semester 1400-1401 (Spring 2022) | 21 | 18.74 | 93.69% | 3.96 | 4.00 |
| Summer Semester 1400-1401 (Summer 2022) | 7 | 16.87 | 84.36% | 3.57 | 3.57 |
| First Semester 1401-1402 (Fall 2022) | 4 | 17.75 | 88.75% | 4.00 | 4.00 |
Coursework Details (Last 2 Years / 29 Courses)
| Semester | Course Title | Type | Credits | Iranian Score (/20) | Letter & Equiv. |
|---|---|---|---|---|---|
| Fall 1399-1400 | Software Engineering 2 | Theoretical | 3.0 | 12.00 | C (2.0) |
| Fall 1399-1400 | Signals and Systems | Theoretical | 3.0 | 10.00 | D (1.0) |
| Fall 1399-1400 | Object-Oriented Systems Design | Theoretical | 3.0 | 13.50 | C+ (2.3) |
| Fall 1399-1400 | Microprocessors and Assembly Language | Theoretical | 3.0 | 11.00 | D+ (1.3) |
| Fall 1399-1400 | Analytical History of Early Islam | Theoretical | 2.0 | 18.50 | A+ (4.0) |
| Fall 1399-1400 | Thematic Interpretation of Nahj al-Balagha | Theoretical | 2.0 | 15.50 | B+ (3.3) |
| Fall 1400-1401 | Differential Equations | Theoretical | 3.0 | 17.00 | A (3.9) |
| Fall 1400-1401 | Programming Languages Design | Theoretical | 3.0 | 12.00 | C (2.0) |
| Fall 1400-1401 | Fundamentals of Computational Intelligence (AI) | Theoretical | 3.0 | 17.00 | A (3.9) |
| Fall 1400-1401 | Familiarity with the Holy Quran | Theoretical | 1.0 | 20.00 | A+ (4.0) |
| Fall 1400-1401 | Operating Systems | Theoretical | 3.0 | 10.00 | D (1.0) |
| Fall 1400-1401 | Digital Systems Computer-Aided Design (CAD) | Theoretical | 3.0 | 18.00 | A+ (4.0) |
| Fall 1400-1401 | Physics Laboratory 2 | Practical | 1.0 | 10.50 | D+ (1.3) |
| Spring 1400-1401 | Thoughts of the Imams of the Islamic Revolution | Theoretical | 1.0 | 18.00 | A+ (4.0) |
| Spring 1400-1401 | Computer Networks | Theoretical | 3.0 | 19.00 | A+ (4.0) |
| Spring 1400-1401 | Internet Engineering | Theoretical | 3.0 | 19.75 | A+ (4.0) |
| Spring 1400-1401 | Fundamentals of Speech and Language Processing (NLP) | Theoretical | 3.0 | 19.50 | A+ (4.0) |
| Spring 1400-1401 | Robotics Principles | Theoretical | 3.0 | 16.75 | A- (3.7) |
| Spring 1400-1401 | Fundamentals of Computer Vision | Theoretical | 3.0 | 17.75 | A (3.9) |
| Spring 1400-1401 | Software Project (Senior Thesis / Capstone) | Practical | 3.0 | 20.00 | A+ (4.0) |
| Spring 1400-1401 | Physical Education | Theo/Prac | 1.0 | 19.00 | A+ (4.0) |
| Spring 1400-1401 | Microprocessor Laboratory 1 | Practical | 1.0 | 18.25 | A+ (4.0) |
| Summer 1400-1401 | Engineering Mathematics | Theoretical | 3.0 | 14.70 | B (3.0) |
| Summer 1400-1401 | Logic Circuits and Computer Architecture Lab | Practical | 1.0 | 20.00 | A+ (4.0) |
| Summer 1400-1401 | Sports 1 | Practical | 1.0 | 17.00 | A (3.9) |
| Summer 1400-1401 | Internship (Industry Practicum) | Practical | 1.0 | 20.00 | A+ (4.0) |
| Summer 1400-1401 | Computer Workshop | Practical | 1.0 | 17.00 | A (3.9) |
| Fall 1401-1402 | History of Islamic and Iranian Culture & Civilization | Theoretical | 2.0 | 18.00 | A+ (4.0) |
| Fall 1401-1402 | Familiarity with Sacred Defense | Theoretical | 2.0 | 17.50 | A (3.9) |
Official Download Center & Datasets
Last 2 Years Unofficial Transcript
Senior curriculum breakdown (59-65 credits) covering specialized AI, systems, and engineering courses with GPA calculations.
Document Preview
Notes on Grading System & Conversions for Graduate Admissions:
- The Iranian university grading system utilizes a 0–20 scale where 10.00 is the minimum passing grade for undergraduate courses, and scores above 16.00 indicate superior distinction.
- Senior Year Performance Surge: Demonstrated substantial upward academic momentum in upper-division coursework, attaining a weighted GPA of 16.54 / 20.00 (82.72%) in the last 2 years, with top scores in Computer Vision (17.75), Speech & NLP (19.50), Computer Networks (19.00), Internet Engineering (19.75), and Capstone Software Project (20.00).
- GPA conversions follow standard WES Canada (World Education Services) and OMSAS (Ontario Medical & Graduate School Applications) conversion frameworks.